Three No. 1 seeds and all four No. 2 seeds remain in the NCAA Tournament entering this week's Sweet 16, setting up a Big Ten-heavy second weekend shaped by the league's early dominance.
No. 9 seed Iowa joined five other Big Ten teams in the regional semifinals after its last-second win over No. 1 seed Florida. The Hawkeyes face No. 4 seed Nebraska on Thursday for a spot in the Elite Eight (7:30 p.m. ET TBS, March Madness Live). The Cornhuskers are coming off their first two NCAA Tournament wins in program history under veteran coach Fred Hoiberg. Tickets are scarce in the South Region, which also features No. 2 seed Houston against No. 3 seed Illinois (10:09 p.m. ET TBS, March Madness Live). Kelvin Sampson's Cougars will play in front of a home crowd at the Toyota Center in Houston, two wins from a third Final Four appearance in six seasons.
No. 1 overall seed Duke is hoping to have point guard Caleb Foster available for Thursday's East Region matchup against No. 5 seed St. John's (7:09 p.m. ET CBS, March Madness Live) after he missed five games with an injury. The winner will face the winner of No. 3 seed Michigan State and No. 2 seed UConn (9:39 p.m. ET, March Madness Live) for a Final Four berth.
In the West Region, No. 1 seed Arizona faces No. 4 seed Arkansas (9:45 p.m. ET CBS, March Madness Live), while No. 11 seed Texas -- the only double-digit seed remaining -- seeks its fourth win of the tournament against No. 2 seed Purdue (7:10 p.m. ET CBS, March Madness Live). In the Midwest Region, No. 1 seed Michigan meets battle-tested No. 4 seed Alabama (7:39 p.m. ET TNT, March Madness Live), playing without second-leading scorer Aden Holloway. No. 2 seed Iowa State faces No. 6 seed Tennessee (10:09 p.m. ET TBS, March Madness Live) after the Volunteers' upset of Virginia in the previous round.
Here is the full tournament schedule and scoreboard to keep you up to date.
The dates and sites for every 2026 NCAA Tournament game are listed below, culminating with the Final Four and NCAA championship game on April 4 and 6 at Lucas Oil Stadium in Indianapolis.
The road to the Final Four is a long but worthwhile journey, so be sure to check in often as CBS Sports will update this page each time the NCAA Tournament schedule is adjusted. Games will be aired across CBS, TBS, TNT, and truTV, all available on March Madness Live. Games airing on CBS will also be available to Paramount+ subscribers, while those on TBS/TNT/truTV are available via HBO Max.
2026 NCAA Tournament schedule, dates
Sweet 16
Thursday, March 26
Toyota Center (Houston), SAP Center (San Jose)
Friday, March 27
United Center (Chicago), Capital One Arena (Washington, D.C.)
Elite Eight
Saturday, March 28 -- 6:09 p.m. start (TBS)
Toyota Center (Houston), SAP Center (San Jose)
Sunday, March 29 -- 2:15 p.m. start (CBS)
United Center (Chicago), Capital One Arena (Washington, D.C.)
Final Four
Saturday, April 4 -- 6:09 p.m. start (TBS)
Lucas Oil Stadium (Indianapolis)
National Championship
Monday, April 6 -- 8:50 p.m. (TBS)
Lucas Oil Stadium (Indianapolis)
First Four
Tuesday, March 17
UD Arena (Dayton)
Wednesday, March 18
UD Arena (Dayton)
First round
Thursday, March 19
KeyBank Center (Buffalo), Bon Secours Wellness Arena (Greenville), Paycom Center (Oklahoma City), Moda Center (Portland)
| Time (ET) | Game | TV / Stream |
|---|---|---|
| 12:15 p.m. | (9) TCU 66, (8) Ohio State 64 | Highlights |
| 12:40 p.m. | (4) Nebraska 76, (13) Troy 47 | Highlights |
| 1:30 p.m. | (6) Louisville 83, (11) South Florida 79 | Highlights |
| 1:50 p.m. | (12) High Point 83, (5) Wisconsin 82 | Highlights |
| 2:50 p.m. | (1) Duke 71, (16) Siena 65 | Highlights |
| 3:15 p.m. | (5) Vanderbilt 78, (12) McNeese 68 | Highlights |
| 4:05 p.m. | (3) Michigan State 92, (14) North Dakota State 67 | Highlights |
| 4:25 p.m. | (4) Arkansas 97, (13) Hawaii 78 | Highlights |
| 6:50 p.m. | (11) VCU 82, (6) North Carolina 78 (OT) | Highlights |
| 7:10 p.m. | (1) Michigan 101, (16) Howard 80 | Highlights |
| 7:25 p.m. | (11) Texas 79, (6) BYU 71 | Highlights |
| 7:35 p.m. | (10) Texas A&M 63, (7) Saint Mary's 50 | Highlights |
| 9:25 p.m. | (3) Illinois 105, (14) Penn 70 | Highlights |
| 9:45 p.m. | (9) Saint Louis 102, (8) Georgia 77 | Highlights |
| 10 p.m. | (1(3) Gonzaga 73, (14) Kennesaw State 64 | Highlights |
| 10:10 p.m. | (2) Houston 78, (15) Idaho 47 | Highlights |
Friday, March 20
Benchmark International Arena (Tampa), Xfinity Mobile Arena (Philadelphia), Viejas Arena (San Diego), Enterprise Center (St. Louis)
| Time (ET) | Game | TV / Stream |
|---|---|---|
| 12:15 p.m. | (7) Kentucky 89, (10) Santa Clara 84 | Highlights |
| 12:40 p.m. | (5) Texas Tech 91, (12) Akron 71 | Highlights |
| 1:35 p.m. | (1) Arizona 92, (16) LIU 58 | Highlights |
| 1:50 p.m. | (3) Virginia 82, (14) Wright State 73 | Highlights |
| 2:50 p.m. | (2) Iowa State 108, (15) Tennessee State 74 | Highlights |
| 3:15 p.m. | (4) Alabama 90, (13) Hofstra 70 | Highlights |
| 4:10 p.m. | (9) Utah State 86, (8) Villanova 76 | Highlights |
| 4:25 p.m. | (6) Tennessee 78, (11) Miami (Ohio) 56 | Highlights |
| 6:50 p.m. | (9) Iowa 67, (8) Clemson 61 | Highlights |
| 7:10 p.m. | (5) St. John's 79, (12) Northern Iowa 53 | Highlights |
| 7:25 p.m. | (10) UCF vs. (7) UCLA | Highlights |
| 7:35 p.m. | (2) Purdue 104, (15) Queens 71 | Highlights |
| 9:25 p.m. | (1) Florida 114, (16) Prairie View A&M 55 | Highlights |
| 9:45 p.m. | (4) Kansas 68, (13) Cal Baptist 60 | Highlights |
| 10 p.m. | (2) UConn 82, (15) Furman 71 | Highlights |
| 10:10 p.m. | (7) Miami (FL) 80, (10) Missouri 66 | Highlights |
Second round
Sunday, March 22
Benchmark International Arena (Tampa), Xfinity Mobile Arena (Philadelphia), Viejas Arena (San Diego), Enterprise Center (St. Louis)
| Time (ET) | Game | TV / Stream |
|---|---|---|
| 12:10 p.m. | (2) Purdue 79, (7) Miami (FL) 69 | Highlights |
| 2:45 p.m. | (2) Iowa State 82, (7) Kentucky 63 | Highlights |
| 5:15 p.m. | (5) St. John's 67, (4) Kansas 65 | Highlights |
| 6:10 p.m. | (6) Tennessee 79, (3) Virginia 72 | Highlights |
| 7:10 p.m. | (9) Iowa 73, (1) Florida 72 | Highlights |
| 7:50 p.m. | (1) Arizona 78, (9) Utah State 66 | Highlights |
| 8:45 p.m. | (2) UConn 73, (7) UCLA 57 | Highlights |
| 9:45 p.m. | (4) Alabama 90, (5) Texas Tech 65 | Highlights |
Saturday, March 21
KeyBank Center (Buffalo), Bon Secours Wellness Arena (Greenville), Paycom Center (Oklahoma City), Moda Center (Portland)



